| Type | Amount | GST | Total |
|---|---|---|---|
| Students (India) |
Rs 3500 | Rs 630 | Rs 4130 |
| Students (India) (inc. accommodation) |
Rs 4000 | Rs 720 | Rs 4720 |
| PostDoc (India) (inc. accommodation) |
Rs 6000 | Rs 1080 | Rs 7080 |
| Faculty (India) | Rs 5000 | Rs 900 | Rs 5900 |
| Foreign Delegates | Rs 10000 | Rs 1800 | Rs 11800 |
| Industry^ | Rs 12000 | Rs 2160 | Rs 14160 |
| Type | Amount | GST | Total |
|---|---|---|---|
| Only attending Workshops | Rs 2500 | Rs 450 | Rs 2950 |
| Registered QFTA25 Participants* | Rs 1000 | Rs 180 | Rs 1180 |
| Type | Amount | GST | Total |
|---|---|---|---|
| Conference and Workshop | Rs 3000 | - | Rs 3000 |
**Only 3rd year onward IISERM BSMS students are eligible for registration.